-
Product and Solution
Product and SolutionSingle Point Wall Mounted DetectorRespiration Protection EquipmentSuppressed Air Pump
- Industries
- Service and Support
- FAQ
- Company
OPEN 550 ET (MCH-30) and OPEN 650 ET (MCH-36) air filling pumps are designed and manufactured by AEROTECNICACOLTRI, a leading European company specialising in the manufacture of diving equipment and compressed air filling pumps. The products have passed the latest European Union CE certification, in line with 2006/42/CE, 2004/108/CE, EN 12100, EN ISO 13857, EN 60204-1, EN 61000-6-2, EN 61000-6-4, 92/59/CEE, 85/374/CEE and other mechanical engineering standards, electrical standards, noise standards. The output of high pressure breathing air complies with the European Union's EN12021 air quality standard.
| Technical Parameters | |
|---|---|
| Engine | Three-phase motor |
| Calibration factor of activated carbon cartridge | 50℃=0.2,40℃=0.34,30℃=0.57,20℃=1.0,10℃=1.2,0℃=1.6 |
| Net weight | 415KG~430KG |
| Noise(ISO3746) | 70dB~78dB |
| Oil change interval | 250 working hours or 1 year |
| Oil quantity | 4.5L |
| Lubricating oil | Colchic CE750 |
| Lubrication mode | 1.5 bar low-pressure oil pump lubrication+oil mist lubrication |
| Working mode | Continuous filling |
| Standard life of activated carbon cartridge | 67h, 55h |
| Rating | 9KW, 11KW |
| Ambient temperature | -15℃~45℃ |
| Filling time (10L) | 4min ,3.3 min |
| Filling volume (200 bar) | 500L/min, 600L/min |
| Number of connected cylinders | 4 |
| Filling pressure | 220/300/330/425bar |
| Filling Pump | Four-cylinder reciprocating four-stage compression |
| Rated speed | 2910rpm/2920rpm |
| Volume (L x W x H) | 790X1000X1545mm; 790X1260X1690mm |
Send You Message Send You Message