-
Product and Solution
Product and SolutionSingle Point Wall Mounted DetectorRespiration Protection EquipmentSuppressed Air Pump
- Industries
- Service and Support
- FAQ
- Company
SMART 235 ET (MCH-13/16 Series STANDARD) air filling pumps are designed and manufactured by AEROTECNICA COLTRI, Italy, a famous European manufacturer specialising in submersible equipment and compressed air filling pumps. The products have passed the latest European Union CE certification, in line with 2006/42/CE, 2004/108/CE, EN 12100, EN ISO 13857, EN 60204-1, EN 61000-6-2, EN 61000-6-4, 92/59/CEE, 85/374/CEE and other mechanical engineering standards, electrical standards, noise standards. The output of high pressure breathing air meets the EU EN12021 air quality standard.
This series of ordinary type is equipped with all-steel chassis and half-open shield, and the two sides of the shield are equipped with handles, so that two people can move easily.
| Technical Parameters | |
|---|---|
| Engine | Three-phase motor 380V/8.7A(380V/11.6A) |
| Rating | 4.0KW (5.5KW) |
| Rated speed | 2840rpm (2850rpm) |
| Filling Pump | Three-cylinder reciprocating three-stage compression |
| Filling pressure | 90 ~ 300bar |
| Number of connected cylinders | 2 |
| Filling volume (200 bar) | 215L/min (265L/min) |
| Filling time (10L) | 9min (8min) |
| Ambient temperature | -15℃~45℃ |
| Standard life of activated carbon cartridge | 50h (40h) |
| Calibration factor of activated carbon cartridge | 50℃=0.2 40℃=0.34 30℃=0.57 20℃=1.0 10℃=1.20 0℃=1.60 |
| Working mode | continuous filling |
| Lubrication mode | Splash lubrication + oil mist lubrication |
| Lubricating oil | Colchic CE750 |
| Oil quantity | 1.8L |
| Oil change interval | 250 working hours or 1 year |
| Noise(ISO3746) | 80.7dB (82.3dB) |
| Net weight | 99kg (109kg) |
| Volume (L x W x H) | 880 x 480 x 640 mm |
Send You Message Send You Message