-
Product and Solution
Product and SolutionSingle Point Wall Mounted DetectorRespiration Protection EquipmentSuppressed Air Pump
- Industries
- Service and Support
- FAQ
- Company
ICON 100 air filling pumps are designed and manufactured by AEROTECNICACOLTRI, a leading European company specialising in the manufacture of diving equipment and compressed air filling pumps. The products have passed the latest European Union CE certification, in line with 2006/42/CE, 2004/108/CE, EN 12100, EN ISO 13857, EN 60204-1, EN 61000-6-2, EN 61000-6-4, 92/59/CEE, 85/374/CEE and other mechanical engineering standards, electrical standards, noise standards. The output of high pressure breathing air complies with the European Union's EN12021 air quality standard.
| Technical Parameters | |
|---|---|
| Engine | Single-phase motor (220V/14A)Three-phase motor (380V/6.7A) Petrol (HONDA GX-200) |
| Rating | 2.2KW/3KW/3.6KW |
| Rated speed | 2800rpm/2800rpm/3600rpm |
| Filling pump | Four-cylinder reciprocating four-stage compression |
| Filling pressure | 300bar |
| Number of connected cylinders | 1pcs |
| Filling volume (200 bar) | 80Lper min/100L per min/100L per min |
| Filling time (10L) | 25min/20min/20min |
| Ambient temperature | -15℃~45℃ |
| Standard life of activated carbon cartridge | 44H/35H/35H |
| Calibration factor of activated carbon cartridge | 50℃=0.2 40℃=0.34 30℃=0.57 20℃=1.0 10℃=1.20 0℃=1.60 |
| Working mode | Discontinuous |
| Lubrication mode | Splash lubrication + Oil mist lubrication |
| Lubricating oil | COLTRI CE750 |
| Oil quantity | 0.3L |
| Oil change interval | 50 working hours or 1 year |
| Noise(ISO3746) | 81.7dB/83.0dB/80.5dB |
| Net weight | 39.5KG/39KG/37KG |
| Volume (L x W x H) | 650X390X350mm/650X390X350mm/780x320x350mm |
Send You Message Send You Message